- Category: Banking
- Written by Paul William
- Hits: 113674
Bank Routing Number list USA
This list of Bank Routing Number consists of all banks of all the states in the USA. Routing number is mandatory for fund transfer and we have made it sure that you would get all the necessary information for the same. We have also listed both the ACH and ABA - American Banker's Association routing number to make it easy for our readers. Here you will every bank's routing number and for every region.
All Bank Routing Number List - USA
Bank routing number list is used to identify the origin of a bank account. It is a nine digit code printed at the bottom of checks and used for fund transfer or when paying an automated bill. Also, Routing number of wire and checks could be different. In the United States there are more than 7000 banks and so the bank routing number list is huge. We have segregated in to states to make it comprehensive for readers.
__________________
Routing Number List Video
DT Simple Youtube Embed (5)
1. Bank Routing Number List for Alaska
Bank Name | Check Routing Number | Wire Routing Number |
Bank of America | 051000017 | 026009593 |
Wells Fargo Bank | 125200057 | 121000248 |
CITI Bank | N/A | N/A |
HSBC | 021001088 | 021001088 |
PNC | N/A | N/A |
USAA | 314074269 | 314074269 |
Regions Bank | 062000019 | 062000019 |
TD Bank | N/A | NA |
Sun Trust Bank | 061000104 | 061000104 |
BB&T | 0622-0398-4 | 0622-0398-4 |
Ally Bank | 124003116 | 124003116 |
Capital One Bank | N/A | N/A |
Chase Bank | 122100024 | 122100024 |
The Bank of Kremlin | 325272034 | 325272034 |
The Bank of Henderson | 125200921 | 125200921 |
The Bank of Houston | 125200950 | 125200950 |
The Bank of Kentucky | 125200950 | 125200950 |
The bank of Missouri | 325272199 | 325272199 |
The Bank of New York Mellon | 325272335 | 325272335 |
The Bank of New Kenaan | 325272270 | 325272270 |
The Bank of Glen Burnie | 125200044 | 125200044 |
The Bank of Jackson | 321379850 | 321379850 |
________
2. Bank Routing Number List for Alabama
Bank Name | Check Routing Number | Wire Routing Number |
Susquehanna Bank | 321175261 | 321175261 |
Tennessee Valley FCU | 262000932 | 262000932 |
TD Bank | 62206101 | 62206101 |
The Arlington Bank | 262285951 | 262285951 |
The Bank - Anniston | 262286455 | 262286455 |
Timberland Bank | 62103864 | 62103864 |
TD Bank - Attalla | 62204019 | 62204019 |
Times Federal Credit Union | 62104520 | 62104520 |
Tiffin St Joseph F | 62103453 | 62103453 |
Synovus Bank | 62202532 | 62202532 |
TD Bank - Auburn | 62206101 | 62206101 |
Texico State Bank | 262283908 | 262283908 |
The Bank of Fairfield | 265186594 | 265186594 |
Swedish American Federal Credit Union | 62201397 | 62201397 |
The Bank at Broadmoor | 262287425 | 262287425 |
Academic Federal Credit Union | 62202736 | 62202736 |
1199 Seiu Federal Credit Union | 62205908 | 62205908 |
121 Financial Credit Union | 65403626 | 65403626 |
167th TFR Federal Credit Union | 262086477 | 262086477 |
Sussex Bank | 62200929 | 62200929 |
Sussex County FCU | 62200961 | 62200961 |
Sutton Bank | 62201135 | 62201135 |
Suwanne River Federal Credit Union | 62201229 | 62201229 |
Sweet Water State Bank | 62201601 | 62201601 |
Sycamore Federal Credit Union | 62202008 | 62202008 |
Symphony Federal Credit Union | 62202134 | 62202134 |
Synergy Bank SSB | 62202150 | 62202150 |
Tappan Credit Union | 62202765 | 62202765 |
Tarboro Savings Banks | 62202804 | 62202804 |
Taylor County Bank | 62203049 | 62203049 |
Taylorsville Savings Bank SSB | 62203227 | 62203227 |
TCF National Bank Illinois | 62203641 | 62203641 |
TCWH 585 Federal Credit Union | 62204006 | 62204006 |
Teachers Credit Union | 64103079 | 64103079 |
Team Financial FCU | 65104611 | 65104611 |
Teamsters Credit Union | 65301155 | 65301155 |
Teaneck Federal Credit Union | 67008414 | 67008414 |
Tech Credit Union | 67010583 | 67010583 |
Tempo Bank - Birmingham | 122105744 | 122105744 |
The Bank of Floyd | 322270408 | 322270408 |
Telcom Credit Union | 113103726 | 113103726 |
The Bank of Commerce - Daleville | 265176038 | 265176038 |
TD Bank - Columbiana | 62206101 | 62206101 |
Swedish American State Bank | 62201449 | 62201449 |
Tilden Bank | 62103592 | 62103592 |
Sutter Community Bank | 62201106 | 62201106 |
Timberwood Bank | 62104274 | 62104274 |
Bankcorp | 262286109 | 262286109 |
TCF National Bank | 62203395 | 62203395 |
Texas National Bank - Opelika | 262276698 | 262276698 |
Texas Heritage Bank - Montgomery | 262276575 | 262276575 |
The Bank of Carbondale | 265175961 | 265175961 |
3. Bank Routing Number List for California
Bank Name | Check Routing Number | Wire Routing Number |
Sunwest Bank | 322079557 | 322079557 |
State Bank of Bement | 122242652 | 122242652 |
State Bank and Trust | 122239869 | 122239869 |
St Louis Bank | 122043107 | 122043107 |
St Landry Homestead Bank | 122042153 | 122042153 |
Star Financial Bank | 122237858 | 122237858 |
State Bank of Northwest | 122242377 | 122242377 |
Syringa Bank | 322273722 | 322273722 |
State College FCU | 122287549 | 122287549 |
Sandia Lab FCU | 322283084 | 322283084 |
State Savings Bank - Berea | 322275490 | 322275490 |
Standard Bank - Beverly Hills | 122236244 | 122236244 |
Surety Bank | 322273476 | 322273476 |
Suntrust Bank Atlanta - Los Alamitos | 322078341 | 322078341 |
Sunrise Bank of Arizona - Inglewood | 321181491 | 321181491 |
Sovereign Bank - Hercules | 121038773 | 121038773 |
Summit Community Bank | 321175627 | 321175627 |
State Bank of Cross Plains | 122287183 | 122287183 |
4. Bank Routing Number List for Texas
Bank Name | Check Routing Number | Wire Routing Number |
Marquette Bank | 111920765 | 111920765 |
Liberty National Bank | 111305115 | 111305115 |
Midstate Community Bank | 311376782 | 311376782 |
Lihue Credit Union | 111308442 | 111308442 |
Lincoln State Bank | 111310870 | 111310870 |
Liberty Bank of Maryland | 111302846 | 111302846 |
Luana Savings Bank | 111903517 | 111903517 |
Main Source Bank | 111909676 | 111909676 |
Mountain View Bank of Commerce | 313177468 | 313177468 |
Members Credit Union | 113108802 | 113108802 |
Members United Credit Union | 113114294 | 113114294 |
Loco Credit Union | 111322318 | 111322318 |
Municipal Credit Union | 313186938 | 313186938 |
Lowland Credit Union | 111903232 | 111903232 |
Metro Credit Union | 114912686 | 114912686 |
M&T Bank - Kemp | 111905324 | 111905324 |
Liberty Bank - Irving | 111040195 | 111040195 |
Marvel City FCU | 111924606 | 111924606 |
Midland National Bank Newton | 311080573 | 311080573 |
Mainsource Bank | 111910445 | 111910445 |
Members Credit Union - Anahuac | 113108802 | 113108802 |
Merchant and Farmers Bank | 113123528 | 113123528 |
___________
5. Bank Routing Number List for Florida
Bank Name | Check Routing Number | Wire Routing Number |
Prosperity Bank | 63116481 | 63116481 |
Putnam County Bank | 67014521 | 67014521 |
Quantum National Bank | 67015601 | 67015601 |
Reliance Bank | 263182794 | 263182794 |
Regal Bank | 263177686 | 263177686 |
Preston National Bank | 63113879 | 63113879 |
Proficio Bank | 63115806 | 63115806 |
Prosperity Bank - Chipley | 63116481 | 63116481 |
Regions Bank - Clearwater | 263178452 | 263178452 |
Regent Bank | 263177754 | 263177754 |
Prescott State Bank | 63113167 | 63113167 |
Progressive FCU | 63116177 | 63116177 |
Prescott State Bank | 63113167 | 63113167 |
Regal Bank and Trust | 263177712 | 263177712 |
Provident Bank | 66015576 | 66015576 |
Raccoon Valley Bank | 67092679 | 67092679 |
Premier West Bank | 63112825 | 63112825 |
Prosperity Bank - Lake City | 63116481 | 63116481 |
Prime South Bank | 63114629 | 63114629 |
Remington FCU | 263184488 | 263184488 |
Premier Bank - Mount Dora | 63103407 | 63103407 |
Regions Bank - Mulberry | 263178452 | 263178452 |
Reed Credit Union | 263177547 | 263177547 |
5. Bank Routing Number List for New York
Bank Name | Check Routing Number | Wire Routing Number |
Farmers State Bank | 112207416 | 112207416 |
First Bank - Auburn | 221371194 | 221371194 |
First Bank of Berne | 221379808 | 221379808 |
Fifth Third Bank - Astoria | 26003272 | 26003272 |
First Exchange Bank | 226073895 | 226073895 |
Bank of America | 021000322 | 021000322 |
Citizens Bank | 021313103 | 021313103 |
Chase Bank | 021000021 | 021000021 |
TD Bank | 026013673 | 026013673 |
Wells Fargo Bank | 026012881 | 026012881 |
First Community Bank | 222380702 | 222380702 |
First Farmers National Bank | 226075385 | 226075385 |
Financial Trust FCU | 31902407 | 31902407 |
First Century Bank | 221478877 | 221478877 |
First Arkansas Bank | 221370399 | 221370399 |
Federated Bank | 21983258 | 21983258 |
Federal Employees Credit Union | 21373059 | 21373059 |
First Area Credit Union | 221370108 | 221370108 |
Federal Home Loan Bank | 21410080 | 21410080 |
Fedstar Credit Union | 22083665 | 22083665 |
First Eagle Bank | 226071389 | 226071389 |
First City Bank | 222080138 | 222080138 |
First Citrus Bank | 222080125 | 222080125 |