- Category: Banking
- Written by Paul William
- Hits: 11333
PPP Loan List
This is the exclusive PPP Loan List of all the recipients in the United States. PPP Loan is given to self employed and certain small businesses at low interest rates. We have made this list state wise so that it would be easier for you. PPP loan list is created by the U.S Small Business Administration. PPP loan is given to only small businesses with not more than 500 employees and self employed person.
PPP (Paycheck Protection Program) loan is introduced by the federal government in order to keep the U.S economy afloat. For the businesses who applied for the loan, we thought lets make it easier for them to check out the approved PPP loan recipients list. Everybody is worried who got the PPP loan, it is time to introduce the much waited PPP loan list of names. Here is list of PPP loan recipients by state.
________
PPP Loan List (California)
Loan Amount | Company Name | Location | Lender |
---|---|---|---|
$2-5 m | KELLEYCORE INC | ACAMPO,CA | U.S. Bank, National Association |
$1-2 m | LANGE TWINS INC | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$1-2 m | LANGETWINS WINE CO INC | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$350k-1 m | JSG TRUCKING CO, INC | ACAMPO,CA | Bank of the West |
$350k-1 m | MICHAEL L. MANNA RANCH, INC. | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$350k-1 m | R AND G SCHATZ FARMS INC | ACAMPO,CA | BAC Community Bank |
$350k-1 m | WILLIAMS CUSTOM VINEYARD MANAGEMENT INC. | ACAMPO,CA | American AgCredit, ACA |
$150k-350k | 5G AG MANAGEMENT | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$150k-350k | ASSERTIVE PROTECTIVE SERVICE | ACAMPO,CA | Banner Bank |
$150k-350k | AZEVEDO QUALITY HARVESTING, INC. | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$150k-350k | CALIFORNIA CONCENTRATE COMPANY | ACAMPO,CA | Bank of America, National Association |
$150k-350k | DEWIT DAIRY, INC. | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$150k-350k | DUNNING VINEYARD MANAGEMENT INC. | ACAMPO,CA | Customers Bank |
$150k-350k | FAITH COMMUNITY CHURCH OF THE NAZARENE | ACAMPO,CA | Central Valley Community Bank |
$150k-350k | GATES CONCRETE CONTRUCTION INC | ACAMPO,CA | Suncrest Bank |
$150k-350k | HAMMER TRUCKING INC | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$150k-350k | PAUL E. VAZ TRUCKING INC | ACAMPO,CA | Bank of Stockton |
$150k-350k | ROUND VALLEY RANCHES, INC. | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$150k-350k | RS MILK TRANSPORT LLC | ACAMPO,CA | Valley First CU |
$150k-350k | S T 2 AG | ACAMPO,CA | Farmers & Merchants Bank of Central California |
$150k-350k | SEIFERT DAIRY II, L.P. | ACAMPO,CA | Bank of the West |
$150k-350k | TRAILER SPECIALIST INC, THE | ACAMPO,CA |
Bank of America, National Association |
___________
$5-10 m | BAY MARITIME CORP | ALAMEDA,CA | Umpqua Bank |
$5-10 m | POWER ENGINEERING CONSTRUCTION COMPANY ( | ALAMEDA,CA | Fremont Bank |
$2-5 m | ASTRA SPACE INC | ALAMEDA,CA | Silicon Valley Bank |
$2-5 m | BAY VIEW REHABILITATION HOSPITAL, LLC | ALAMEDA,CA | Sunwest Bank |
$2-5 m | BEI CONSTRUCTION, INC. | ALAMEDA,CA | City National Bank |
$2-5 m | CHIPMAN CORPORATION | ALAMEDA,CA | Enterprise Bank & Trust |
$2-5 m | CLEAR-COM LLC | ALAMEDA,CA | Wells Fargo Bank, National Association |
$2-5 m | COMMUNITY LEARNING CENTER SCHOOLS | ALAMEDA,CA | Wells Fargo Bank, National Association |
$2-5 m | DELPHI PRODUCTIONS INC | ALAMEDA,CA | 1st Source Bank |
$2-5 m | FELTON INSTITUTE | ALAMEDA,CA | Western Alliance Bank |
$2-5 m | FLEENOR COMPANY, INC. | ALAMEDA,CA | California Bank of Commerce |
$2-5 m | GIRL SCOUTS OF NORTHERN CALIFORNIA | ALAMEDA,CA | First Bank |
$2-5 m | KAIROS POWER LLC | ALAMEDA,CA | Readycap Lending, LLC |
$2-5 m | MBH ARCHITECTS, INC., A CALIFORNIA CORPORATION | ALAMEDA,CA | Bank of San Francisco |
$2-5 m | NATIVE AMERICAN HEALTH CENTER, INC. | ALAMEDA,CA | Self-Help FCU |
$2-5 m | SAILDRONE, INC | ALAMEDA,CA | Silicon Valley Bank |
$2-5 m | WEINBERG ROGER & ROSENFELD, A PC | ALAMEDA,CA | United Business Bank |
$1-2 m | ALLCELLS LLC | ALAMEDA,CA | Bank of America, National Association |
$1-2 m | BERG INJURY LAWYERS, INC. | ALAMEDA,CA | Bank of Marin |
$1-2 m | CENTER FOR THE COLLABORATIVE CLASSROOM | ALAMEDA,CA | California Bank of Commerce |
$1-2 m | DAVID M. PERRY, D.D.S., SHARINE THENARD, D.D.S., AND MYLINH NGO | ALAMEDA,CA | Bank of America, National Association |
$1-2 m | DONSUEMOR, INC | ALAMEDA,CA | MUFG Union Bank, National Association |
$1-2 m | RGB SPECTRUM | ALAMEDA,CA | Zions Bank, A Division of |
$1-2 m | SEMIFREDDI'S, INC. | ALAMEDA,CA | Bank of the West |
$1-2 m | ST JOSEPH NOTRE DAME HIGH SCHOOL | ALAMEDA,CA | Bank of America, National Association |
$1-2 m | THE ACADEMY OF ALAMEDA | ALAMEDA,CA | Bank of Marin |
$1-2 m | UNIQUE ELEVATOR INTERIORS | ALAMEDA,CA | TCF National Bank |
$350k-1 m | 1835 GGK TEAM INC | ALAMEDA,CA | U.S. Bank, National Association |
$350k-1 m | ABSOLUTDATA TECHNOLOGIES, INC. | ALAMEDA,CA | Pacific Western Bank |
$350k-1 m | AC3 | ALAMEDA,CA | Citibank, N.A. |
$350k-1 m | ACCEL EMPLOYMENT | ALAMEDA,CA | Zions Bank, A Division of |
$350k-1 m | ACR PARTNERS INC. | ALAMEDA,CA | Live Oak Banking Company |
$350k-1 m | AGEX THERAPEUTICS | ALAMEDA,CA | Axos Bank |
$350k-1 m | ALAMEDA EAST OCEAN | ALAMEDA,CA | Gateway Bank, FSB |
$350k-1 m | ALAMEDA FAMILY SERVICES | ALAMEDA,CA | Bank of America, National Association |
$350k-1 m | ALAMEDA INPATIENT MEDICAL INC | ALAMEDA,CA | Bank of America, National Association |
$350k-1 m | ALAMEDA SUSHI HOUSE | ALAMEDA,CA | Bank of Hope |
$350k-1 m | ALMANAC BEER CO., LLC | ALAMEDA,CA | Live Oak Banking Company |
$350k-1 m | ALVEO TECHNOLOGIES INC. | ALAMEDA,CA | First Republic Bank |
$350k-1 m | AUCTIONS BY THE BAY, INC. | ALAMEDA,CA | Bank of Marin |
$350k-1 m | BALAJI ALAMEDA LLC | ALAMEDA,CA | East West Bank |
$350k-1 m | BAY AREA CHINESE BIBLE CHURCH | ALAMEDA,CA | Bank of Marin |
$350k-1 m | BENNET SAMUELSEN REYNOLDS ALLARD COWPERTHWAITE & GELINI APC | ALAMEDA,CA | Bank of Marin |
$350k-1 m | BIKEHUB | ALAMEDA,CA | Zions Bank, A Division of |
$350k-1 m | BLADIUM HOLDINGS, INC. | ALAMEDA,CA | Bank of the West |
$350k-1 m | BOOST HEALTHCARE CONSULTING, LLC | ALAMEDA,CA | First Republic Bank |
$350k-1 m | BRUCE S ROSENBLATT & ASSOCIATES, LLC | ALAMEDA,CA | Bank of America, National Association |
$350k-1 m | BUESTAD CONSTRUCTION, INC | ALAMEDA,CA | California Bank of Commerce |
$350k-1 m | CHAPMAN & INTRIERI, L.L.P. | ALAMEDA,CA | Fremont Bank |
$350k-1 m | CHRISTOPHERSON BUILDERS LLC | ALAMEDA,CA | City National Bank |
$350k-1 m | CM SQUARED, INC. | ALAMEDA,CA | JPMorgan Chase Bank, National Association |
$350k-1 m | CONCRETEWORKS STUDIO, INC. | ALAMEDA,CA | Summit Bank |
$350k-1 m | CREEDENCE HOLDING LLC | ALAMEDA,CA | Wells Fargo Bank, National Association |
$350k-1 m | DIGITAL CONCRETE ENTERPRISES, INC. | ALAMEDA,CA | Harvest Small Business Finance, LLC |
$350k-1 m | DYNAMIC GRAPHICS, INC | ALAMEDA,CA | Bank of San Francisco |
$350k-1 m | EAST BAY NATURAL GROCERS, INC. | ALAMEDA,CA | Bank of America, National Association |
$350k-1 m | ELDERS INN ON WEBSTER LP | ALAMEDA,CA | Bank of Marin |
$350k-1 m | EMERSON HUMAN CAPITAL CONSULTING, INC. | ALAMEDA,CA | First Republic Bank |
$350k-1 m | ETTORE PRODUCTS CO. | ALAMEDA,CA | Comerica Bank |
$350k-1 m | GREENWAY GOLF ASSOC. INC. | ALAMEDA,CA | Riverview Bank |
$350k-1 m | HARBOR BAY CLUB INC | ALAMEDA,CA | Comerica Bank |
$350k-1 m | HELIOTROPE TECHNOLOGIES | ALAMEDA,CA | Silicon Valley Bank |
$350k-1 m | HOT ROD SHOP INC | ALAMEDA,CA | Wells Fargo Bank, National Association |
$350k-1 m | IMPRINT ENERGY, INC. | ALAMEDA,CA | Gateway Bank, FSB |
$350k-1 m | INSTITUTE OF HUMAN BEHAVIOR, RESEARCH AND EDUCATION | ALAMEDA,CA | Bank of Marin |
$350k-1 m | LA PIANA ASSOCIATES, INC. | ALAMEDA,CA | First Home Bank |
$350k-1 m | LA PINATA OF ALAMEDA, LLC | ALAMEDA,CA | Comerica Bank |
$350k-1 m | LITTLE SEEDS CHILDREN'S CENTER INC | ALAMEDA,CA | Citibank, N.A. |
$350k-1 m | MAGNETIC INSIGHT, INC. | ALAMEDA,CA | Silicon Valley Bank |
$350k-1 m | MARINA GARDEN NURSING CENTER, INC. | ALAMEDA,CA | Readycap Lending, LLC |
$350k-1 m | PACIFIC EDUCATIONAL GROUP, INC. | ALAMEDA,CA | JPMorgan Chase Bank, National Association |
$350k-1 m | PACIFIC PLAZA HOTELS, INC. | ALAMEDA,CA | City National Bank |
$350k-1 m | RHYTHM AND MOVES, INC. | ALAMEDA,CA | JPMorgan Chase Bank, National Association |
$350k-1 m | ROBRAY HOTEL PARTNERSHIP | ALAMEDA,CA | Cathay Bank |
$350k-1 m | SALTZMAN AND JOHNSON LAW CORPORATION | ALAMEDA,CA | Wells Fargo Bank, National Association |
$350k-1 m | SAN FRANCISCO EXCHANGE COMPANY INC | ALAMEDA,CA | Bank of America, National Association |
$350k-1 m | SANTA CLARA SYSTEMS | ALAMEDA,CA | Mechanics Bank |
$350k-1 m | SDV SERVICES, INC. | ALAMEDA,CA | Summit Bank |
$350k-1 m | SHALLEY-DIBBLE, INCORPORATED | ALAMEDA,CA | City National Bank |
$350k-1 m | SHIPMAN ASSOCIATES INC DBA THE BALM | ALAMEDA,CA | JPMorgan Chase Bank, National Association |
$350k-1 m | SKS DIE CASTING AND MACHINING, INC. | ALAMEDA,CA | Bank of Marin |
$350k-1 m | ST. GEORGE SPIRITS, INC. | ALAMEDA,CA | First Republic Bank |
$350k-1 m | THE PHUNG FAMILY CORPORATION DBA NEW SANG CHONG MARKET | ALAMEDA,CA | Gateway Bank, FSB |
$350k-1 m | UNITED STATES TENNIS ASSOCIATION NORTHERN CALIFORNIA | ALAMEDA,CA | Comerica Bank |
$350k-1 m | W.E. LODGE, INC. | ALAMEDA,CA | Bank of Marin |
$350k-1 m | WORLD'S BEST CHEESES WEST, INC | ALAMEDA,CA | Manufacturers and Traders Trust Company |
$350k-1 m | WRIGHTSPEED INC | ALAMEDA,CA | Wells Fargo Bank, National Association |
$350k-1 m | XTRA OIL COMPANY | ALAMEDA,CA | Bank of Marin |
$150k-350k | ADAPTIVEDGE LLC | ALAMEDA,CA | Cross River Bank |
$150k-350k | ADUCO, LLC | ALAMEDA,CA | City National Bank |
$150k-350k | AIRCRAFT CARRIER HORNET FOUNDATION | ALAMEDA,CA | Bank of Marin |
$150k-350k | ALAMEDA POINT COLLABORATIVE, INC. | ALAMEDA,CA | Bank of Marin |
$150k-350k | AT WEBER PLUMBING & MECHA SERVICES, INC | ALAMEDA,CA | JPMorgan Chase Bank, National Association |
$150k-350k | AV SPACES, INC. | ALAMEDA,CA | Axos Bank |
$150k-350k | BAGAN INC. | ALAMEDA,CA | U.S. Bank, National Association |
$150k-350k | BEN IRVING GROUP, LLC | ALAMEDA,CA | First Republic Bank |
$150k-350k | BIG BLUE PLUMBING, INC. | ALAMEDA,CA | Live Oak Banking Company |
$150k-350k | BOEHM & ASSOCIATES, LLC | ALAMEDA,CA | Bank of Marin |
$150k-350k | BOXIT LLC | ALAMEDA,CA | JPMorgan Chase Bank, National Association |
$150k-350k | BUCHINGER PET MEDICAL SERVICES | ALAMEDA,CA | Poppy Bank |
__________________
__________________
PPP Loan List (Texas)
$5-10 m | LAUREN ENGINEERS & CONSTRUCTORS, INC. | ABILENE,TX | Origin Bank |
$2-5 m | BML, INC. | ABILENE,TX | Prosperity Bank |
$2-5 m | FUNERAL DIRECTORS LIFE INSURANCE | ABILENE,TX | First Financial Bank, National Association |
$2-5 m | MCMURRY UNIVERSITY | ABILENE,TX | First Financial Bank, National Association |
$2-5 m | MILSOFT UTILITY SOLUTIONS, INC. | ABILENE,TX | Citizens Bank, National Association |
$2-5 m | THE WEST TEXAS REHABILITATION CENTER | ABILENE,TX | First Financial Bank, National Association |
$2-5 m | TIGE BOATS INC | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | ABILENE DIAGNOSTIC CLINIC, PLLC | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | ABILENE GOODWILL INDUSTRIES IN | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | ARROW FORD, INC. | ABILENE,TX | Prosperity Bank |
$1-2 m | CONDLEY AND COMPANY, LLP | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | ENPROTEC INC | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | FRONTIER WELDED PRODUCTS, INC. | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | HARMON & SON, INC | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | INTEGRITY WIRELINE, LLC | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$1-2 m | J. V. & SONS TRUCKING | ABILENE,TX | Zions Bank, A Division of |
$1-2 m | LAWRENCE HALL CHEVROLET, INC. | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | NEW HORIZONS RANCH & CENTER INC. | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | ONSITE OILFIELD SERVICE LLC | ABILENE,TX | Fountainhead SBF LLC |
$1-2 m | OPHTHALMOLOGY SPECIALISTS OF TEXAS PLLC | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | RENTECH BOILER SERVICES, INC | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$1-2 m | RENTECH BOILER SYSTEMS, INC. | ABILENE,TX | First Financial Bank, National Association |
$1-2 m | WINGSPORT, LP | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$350k-1 m | ABILENE AERO, INC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | ABILENE BONE AND JOINT | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | ABILENE CHRISTIAN SCHOOL | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | ABILENE DERMATOLOGY & SKIN SURGERY CENTER | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | ABILENE EQUIPMENT CENTER | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | ABILENE HEALTHCARE OPERATIONS, LLC | ABILENE,TX | Southside Bank |
$350k-1 m | ABILENE MOTORS LLLP | ABILENE,TX | Amarillo National Bank |
$350k-1 m | ABILENE PEDIATRIC DENTAL ASSOCIATES, PLLC | ABILENE,TX | Citizens Bank, National Association |
$350k-1 m | ABILENE REGIONAL MHMR CENTER | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | APSCO, INC. | ABILENE,TX | Spirit of Texas Bank, SSB |
$350k-1 m | BARR ROOFING | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | BATJER AND ASSOCIATES, INC. | ABILENE,TX | Haskell National Bank |
$350k-1 m | BELTWAY PARK BAPTIST CHURCH | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | BEST TREE SERVICE LLC | ABILENE,TX | Coleman County State Bank |
$350k-1 m | BLACK PLUMBING CO., INC. | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | BONTKE BROTHERS CONSTRUCTION CO | ABILENE,TX | Western Bank |
$350k-1 m | BRILEY INVESTMENTS, INC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | BWJ METALWORKS LLC | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$350k-1 m | C L & W, PLLC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | CARE INN OF ABILENE, LLC | ABILENE,TX | BOKF, National Association |
$350k-1 m | CARY SERVICES, INC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | CBS INSURANCE, LLP | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | CREIGHTOR, INC. | ABILENE,TX | Independent Bank |
$350k-1 m | DAY NURSERY OF ABILENE, INC. | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | DEAN HAGLER LTD. | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | DIRECTORS AGENCY, LP | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | ENT SPECIALISTS OF ABILENE, LLP | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | EXTREME EXTERIORS GARDEN CENTER, LLC | ABILENE,TX | Citizens Bank, National Association |
$350k-1 m | FRONTIER MOTOR CO, INC. | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | FUEL MASTERS LLC | ABILENE,TX | Veritex Community Bank |
$350k-1 m | HALL MOTORS, LP | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | HARRIS ACOUSTICS, LTD | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | HARTMANN'S INC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | HJC FARMS, INC | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$350k-1 m | INCOUNTERS, INC. | ABILENE,TX | Citizens Bank, National Association |
$350k-1 m | JACOB & MARTIN, LLC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | JEFF LUTHER CONSTRUCTION | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | KIRK CONSTRUCTION MANAGEMENT INC | ABILENE,TX | Fountainhead SBF LLC |
$350k-1 m | LEE DILL INC. | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$350k-1 m | LONG ELECTRIC CO | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | MARCH 11 INC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | MASTERSCAPES, INC. | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | MCGAVOCK NISSAN OF ABILENE, LLP | ABILENE,TX | American Bank of Commerce |
$350k-1 m | MCMAHON LAW FIRM P.C | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | MEERS ENGINEERING, INC. | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$350k-1 m | NOBLES ROAD CONSTRUCTION, INC. | ABILENE,TX | AimBank |
$350k-1 m | PIERCE FURNITURE, INC. | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | PINE STREET SALVAGE COMPANY | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | PROFESSIONAL ASSOCIATION FOR PEDIATRICS | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | PROGRESSIVE PIZZA PARTNERS L.P. | ABILENE,TX | Veritex Community Bank |
$350k-1 m | QUAIL WELL SERVICE | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | RADIOLOGY ASSOCIATES OF ABILENE PA | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | SERENITY FOUNDATION OF TEXAS | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | SOJOURNER DRILLING CORP. | ABILENE,TX | Prosperity Bank |
$350k-1 m | STAR DODGE HYUNDAI, INC. | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | TEXAS MIDWEST EMERGENCY PHYSICIANS. PA | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | TEXAS MIDWEST SURGERY CENTER LLC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | WEST TECHS CHILL WATER | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$350k-1 m | WESTERN SURPLUS LINES AGENCY INC | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | WILLIS ELECTRIC CO. LP | ABILENE,TX | First Financial Bank, National Association |
$350k-1 m | WINDCREST GS LLC | ABILENE,TX | Renasant Bank |
$350k-1 m | WT APPRAISAL, INC. | ABILENE,TX | Citizens Bank, National Association |
$150k-350k | ABILA BAHAR LLC | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE ADVANCED EYE CARE, INC | ABILENE,TX | Coleman County State Bank |
$150k-350k | ABILENE AG SERVICE & SUPPLY, INC | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE BOYS RANCH INC | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE CENTER FOR ORTHOPEDIC AND MULTI SPECIALTY SURGERY, LLC | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE CHILDREN'S MEDICAL ASSOCIATION, LLP | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE EVIRONMENTAL LANDFILLN INC. | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE FAMILY AND COSMETIC DENTISTRY PLLC | ABILENE,TX | First National Bank Albany/Breckenridge |
$150k-350k | ABILENE FAMILY MEDICAL ASSOCIATES, LLP | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE FOUNDATION REPAIR INC. | ABILENE,TX | First National Bank Baird d/b/a First Bank Texas |
$150k-350k | ABILENE HOTEL PARTNERS, LLC | ABILENE,TX | SmartBank |
$150k-350k | ABILENE RENTAL CENTER LC | ABILENE,TX | First Financial Bank, National Association |
$150k-350k | ABILENE USED CAR SALES INC. | ABILENE,TX | PlainsCapital Bank |
$150k-350k | ACCENT COLLISION CENTER, INC. | ABILENE,TX | First State Bank |
$150k-350k | ACCURATE AIR SOLUTIONS, LLC | ABILENE,TX | Citizens Bank, National Association |
PPP Loan List (Florida)
$2-5 m | OLOGY BIOSERVICES, INC. | ALACHUA,FL | City National Bank of Florida |
$1-2 m | CAUSSEAUX, HEWETT & WALPOLE, INC. | ALACHUA,FL | Ameris Bank |
$1-2 m | COMMUNITY MARKETS, INC. | ALACHUA,FL | Newtek Small Business Finance, Inc. |
$1-2 m | CONTEMPORARY MANAGEMENT CONCEPTS LLLP | ALACHUA,FL | Ameris Bank |
$1-2 m | THE INTERMED GROUP, INC. | ALACHUA,FL | Texas Capital Bank, National Association |
$1-2 m | THE NATIONAL CENTER FOR CONSTRUCTION EDUCATION AND RESEARCH, LTD. | ALACHUA,FL | South State Bank, National Association |
$350k-1 m | EVERGREEN LANDSCAPE DESIGN, INC | ALACHUA,FL | Ameris Bank |
$350k-1 m | FRACTURE INC | ALACHUA,FL | Bank of America, National Association |
$350k-1 m | NORTH CENTRAL FLORIDA NEURODIAGNOSTIC | ALACHUA,FL | JPMorgan Chase Bank, National Association |
$350k-1 m | R. E. ARNOLD CONSTRUCTION, INC | ALACHUA,FL | VyStar CU |
$350k-1 m | REID & MILLER, INC. | ALACHUA,FL | BBVA USA |
$350k-1 m | SANTE FE FORD INC. | ALACHUA,FL | Renasant Bank |
$350k-1 m | TUCKER-DAVIS TECHNOLOGIES, INC. | ALACHUA,FL | South State Bank, National Association |
$150k-350k | ALACHUA FAMILY DENTISTRY, P.A. | ALACHUA,FL | BBVA USA |
$150k-350k | ALCHEM LABORATORIES CORPORATION | ALACHUA,FL | First Federal Bank |
$150k-350k | AMES/DETRICK TRUCK COMPANY | ALACHUA,FL | South State Bank, National Association |
$150k-350k | CURTISS HEALTHCARE, INC. | ALACHUA,FL | Evolve Bank & Trust |
$150k-350k | DEALERS AUTO AUCTION, INC. | ALACHUA,FL | Capital City Bank |
$150k-350k | DREYER'S CLEANING & RESTORATION, INC. | ALACHUA,FL | Renasant Bank |
$150k-350k | ENCELL TECHNOLOGY INC | ALACHUA,FL | Aquesta Bank |
$150k-350k | FDN FOR APPLIED MOLECULAR EVOLUTION INC | ALACHUA,FL | Wells Fargo Bank, National Association |
$150k-350k | FIREBIRD BIOMOLECULAR SCIENCES LLC | ALACHUA,FL | PNC Bank, National Association |
$150k-350k | FLORIDA FARMS INC. | ALACHUA,FL | Capital City Bank |
$150k-350k | GEOLINE SURVEYING | ALACHUA,FL | Wells Fargo Bank, National Association |
$150k-350k | LACERTA THERAPEUTICS | ALACHUA,FL | Wells Fargo Bank, National Association |
$150k-350k | M&M METALS, LLC | ALACHUA,FL | Capital City Bank |
$150k-350k | NEXTGEN BIOLOGICS, INC. | ALACHUA,FL | Florida CU |
$150k-350k | RBI ELECTRICAL CONTRACTING LLC | ALACHUA,FL | Renasant Bank |
$150k-350k | SGS CONTRACTING SERVICES, INC. | ALACHUA,FL | VyStar CU |
PPP Loan List (New York)
$5-10 m | PERRY'S ICE CREAM COMPANY, INC | AKRON,NY | ESL FCU |
$5-10 m | WHITING DOOR MANUFACTURING CORP. | AKRON,NY | Manufacturers and Traders Trust Company |
$2-5 m | MGA RESEARCH CORPORATION | AKRON,NY | JPMorgan Chase Bank, National Association |
$2-5 m | STRIPPIT, INC | AKRON,NY | Evans Bank, National Association |
$1-2 m | AAKRON RULE CORP | AKRON,NY | KeyBank National Association |
$1-2 m | FORD GUM & MACHINE COMPANY INC | AKRON,NY | HSBC Bank USA, National Association |
$1-2 m | I SQUARED R ELEMENT COMPANY, INC. | AKRON,NY | KeyBank National Association |
$350k-1 m | COUNTY LINE STONE CO. INC. | AKRON,NY | Manufacturers and Traders Trust Company |
$350k-1 m | J&R SPECIALTIES, INC. | AKRON,NY | CNB Bank |
$350k-1 m | NIAGARA LABEL COMPANY, INC. | AKRON,NY | CNB Bank |
$350k-1 m | NIAGARA SPECIALTY METALS | AKRON,NY | Manufacturers and Traders Trust Company |
$150k-350k | EXCEL INDUSTRIES, INC. | AKRON,NY | CNB Bank |
$150k-350k | FILTRATION UNLIMITED LLC | AKRON,NY | KeyBank National Association |
$150k-350k | KEPPLER WATER TREATMENT INC. | AKRON,NY | CNB Bank |
$150k-350k | NICHOLAS PEROT SMITH BERNHARDT & ZOSH P.C. | AKRON,NY | CNB Bank |
$150k-350k | SCHROCK METAL PRODUCTS, INC | AKRON,NY | Bank of America, National Association |
$150k-350k | SUTTON HAULING INC | AKRON,NY | Manufacturers and Traders Trust Company |
$150k-350k | WARGO ENTERPRISES INC | AKRON,NY | Manufacturers and Traders Trust Company |
$150k-350k | WOODMAXX POWER EQUIPMENT, LTD. | AKRON,NY | CNB Bank |
PPP Loan List (Pennsylvania)
$1-2 m | G & S FOODS LLC | ABBOTTSTOWN,PA | PNC Bank, National Association |
$1-2 m | JDCS ENTERPRISE | ABBOTTSTOWN,PA | Manufacturers and Traders Trust Company |
